2026 Ford Open Service Utility 9 FT Body Reg Cab F-550 4x4
Job Ready: NOW| Start Price | $88,800 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $500 |
| All American Price | $87,300 |
| Total Savings | $1,500 |
to
| Start Price | $88,800 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $500 |
| All American Price | $87,300 |
| Total Savings | $1,500 |
| Start Price | $107,395 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $5,000 |
| All American Price | $101,395 |
| Total Savings | $6,000 |
| Start Price | $74,290 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $5,000 |
| All American Price | $68,290 |
| Total Savings | $6,000 |
| Start Price | $87,085 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $5,000 |
| All American Price | $81,085 |
| Total Savings | $6,000 |
| Start Price | $74,408 |
| Ford Rebate | - $750 |
| Dealer Discount | - $5,000 |
| All American Price | $68,658 |
| Total Savings | $5,750 |
| Start Price | $79,875 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $5,000 |
| All American Price | $73,875 |
| Total Savings | $6,000 |
| Start Price | $99,905 |
| Ford Rebate | - $1,000 |
| Dealer Discount | - $5,000 |
| All American Price | $93,905 |
| Total Savings | $6,000 |
| Start Price | $93,230 |
| Dealer Discount | - $5,000 |
| All American Price | $88,230 |
| Total Savings | $5,000 |
| Start Price | $74,408 |
| Ford Rebate | - $750 |
| Dealer Discount | - $5,000 |
| All American Price | $68,658 |
| Total Savings | $5,750 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog